
Hospital Services
| PARTICULARS | AMOUNT |
| New ID Card (Green Card) | ₱ 20.00 |
| Replacement of Lost ID Card | ₱ 50.00 |
| Consultation Fee (OPD) | ₱ 50.00 |
| Consultation Fee (ER) | ₱ 100.00 |
| BP Taking | ₱ 10.00 |
| Catheterization | ₱ 100.00 |
| Cord dressing | ₱ 75.00 |
| Doppler | ₱ 50.00 |
| Dressing Cipid per area | ₱ 100.00 |
| ECG 12 leads | ₱ 200.00 |
| Gastric Lavage | ₱ 60.00 |
| IM/ IV Injection | ₱ 50.00 |
| Internal Examination | ₱ 50.00 |
| Intubation (Adult) | ₱ 250.00 |
| Intubation (Pedia) | ₱ 200.00 |
| IV Insertion/ Re-Insertion | ₱ 75.00 |
| Nebulization per inhalation | ₱ 50.00 |
| NGT Insertion | ₱ 150.00 |
| Oxygen Inhalation per hour | ₱ 50.00 |
| Perineal Flushing | ₱ 35.00 |
| PT Treatment / Unna Patch | ₱ 250.00 |
| Rectal Examination | ₱ 50.00 |
| Removal of sutures per stitched | ₱ 15.00 |
| Skin Testing | ₱ 15.00 |
| Suctioning | ₱ 35.00 |
| Suturing | ₱ 150.00 |
| TPR Taking | ₱ 20.00 |
| Wound Dressing | ₱ 25.00 |
| Birth/ Death/ Fetal Death Certificate | ₱ 50.00 |
| Medical Abstract | ₱ 100.00 |
| Medical Certificate | ₱ 50.00 |
| Certificate of Confinement |
₱ 50.00 |
Laboratory Services
| Price | ||
| Blood Chemistry | Bua | ₱ 160.00 |
| Bun | ₱ 160.00 | |
| Cholesterol | ₱ 160.00 | |
| Creatinine | ₱ 195.00 | |
| FBS:RBS | ₱ 160.00 | |
| Triglycerides | ₱ 250.00 | |
| AST/ GOT | ₱ 200.00 | |
| ALT/ GPT | ₱ 200.00 | |
| HDL/ LDL | ₱ 300.00 | |
| Hematology | CBC | ₱ 250.00 |
| CT/BT | ₱ 100.00 | |
| Hgb/ Hct | ₱ 100.00 | |
| Peripheral Smear Staining | ₱ 100.00 | |
| Peripheral Smear Reading | ₱ 300.00 | |
| Platelet Count | ₱ 250.00 | |
|
Prothrombintime/Activated
Partial Thromboplastintime
|
₱ 500.00 each | |
| Clinical Microscopy | Fecalysis | ₱ 100.00 |
| Occult Blood Test | ₱ 100.00 | |
| Pregnancy Test | ₱ 150.00 | |
| Urinalysis | ₱ 125.00 | |
| Bacteriology | Sputum Exam/ AFB | ₱ 130.00 |
| Slit Skin Smear | ₱ 130.00 | |
| Gram Stain | ₱ 130.00 | |
| KOH Mount | ₱ 130.00 | |
| RF/Igm | ₱ 450.00 | |
| Typhidot | ₱ 550.00 | |
| Blood Bank and Serology | Blood Typing | ₱ 65.00 |
| HbSAg | ₱ 230.00 | |
| HCV | ₱ 350.00 | |
| HAV | ₱ 350.00 | |
| Bleeding Fee/ IVY Therapy | ₱ 200.00 | |
| Hispathology | PAP'S Smear | ₱ 200.00 |
| Manual Procedure | Urine protein | ₱ 50.00 |
| Benedict's Test | ₱ 50.00 | |
| Drug Test | ₱ 250.00 | |
| Duplicate Copy of Laboratory Result | ₱ 15.00 |
Radiology Services
| X-RAY SERVICES |
|
| X-RAY PROCEDURES | AMOUNT |
| Chest PA | ₱ 150.00 |
| Chest AP/L (Pedia) | ₱ 300.00 |
| T-Cage | ₱ 150.00 |
| Shoulder | ₱ 150.00 |
| Clavicle | ₱ 150.00 |
| Arm AP/L | ₱ 300.00 |
| Elbow AP/L | ₱ 300.00 |
| Forearm AP/L | ₱ 300.00 |
| Wrist PA/L | ₱ 300.00 |
| Hand AP/O | ₱ 300.00 |
| Cervical spine AP/L | ₱ 300.00 |
| Thoracic spine AP/L | ₱ 300.00 |
| Lumbo-Sacral spine AP/L | ₱ 300.00 |
| Pelvis AP | ₱ 150.00 |
| Thigh AP/L | ₱ 300.00 |
| Knee AP/L | ₱ 300.00 |
| Leg AP/L | ₱ 300.00 |
| Ankle AP/L | ₱ 300.00 |
| Foot AP/O | ₱ 300.00 |
| Skull AP/L | ₱ 300.00 |
| Paranasal sinuses waters/lat | ₱ 300.00 |
| Plain abdomen | ₱ 150.00 |
| Temporo-mandibular joint | ₱ 300.00 |
| Mastoids Townes view | ₱ 150.00 |
| ULTRASOUND SERVICES | |
| UTZ PROCEDURES | AMOUNT |
| Whole abdomen | ₱ 1,300.00 |
| Upper/lower abdomen | ₱ 950.00 |
| HBT | ₱ 750.00 |
| KUB | ₱ 650.00 |
| KUB/Prostate | ₱ 900.00 |
| Soft Tissue | ₱ 550.00 |
| Thyroid | ₱ 650.00 |
| Breast | ₱ 650.00 |
| Inguinoscrotal | ₱ 700.00 |
| Pelvic/OB | ₱ 650.00 |
| Transvaginal | ₱ 550.00 |
| OB scanning only without reading | ₱ 500.00 |
| 2D ECHO | |
| 2D ECHO PROCEDURE | AMOUNT |
| 2D Echo | ₱ 3,000.00 |
| CT-SCAN SERVICES | |
| CT-SCAN PROCEDURE | AMOUNT |
| Brain | ₱ 5,000.00 |
| Facial 3D | ₱ 5,500.00 |
| Intra-auditory canal | ₱ 5,000.00 |
| Larynx | ₱ 5,500.00 |
| Nasopharynx | ₱ 5,000.00 |
| Mandible | ₱ 5,000.00 |
| Orbits | ₱ 5,000.00 |
| Oropharynx | ₱ 5,500.00 |
| Osteomeatal complex | ₱ 5,000.00 |
| Paransal sinuses | ₱ 5,000.00 |
| Pituitary | ₱ 5,000.00 |
| Sella Turcica | ₱ 5,000.00 |
| Temporal-mastoids | ₱ 5,000.00 |
| Cervical spine | ₱ 5,500.00 |
| Lumbar spine | ₱ 5,500.00 |
| Thoracic Spine | ₱ 5,500.00 |
| Chest | ₱ 5,500.00 |
| HI-Resolution Chest CT | ₱ 5,500.00 |
| Elbow | ₱ 5,500.00 |
| Ankle | ₱ 5,000.00 |
| Thigh/Leg | ₱ 5,500.00 |
| Calcaneus | ₱ 5,000.00 |
| Foot | ₱ 5,500.00 |
| Knee | ₱ 5,500.00 |
| Hip | ₱ 5,500.00 |
| Pelvis | ₱ 5,500.00 |
| Upper Abdomen | ₱ 5,500.00 |
| Lower Abdomen | ₱ 5,500.00 |
| Whole Abdomen | ₱ 11,000.00 |
| Stonogram | ₱ 7,500.00 |
| Guided biopsy | ₱ 7,500.00 |
| Angiogram Head | ₱ 10,000.00 |
| Angiogram Pulmonary | ₱ 10,000.00 |
| Angiogram Abdomen | ₱ 11,000.00 |
| Angiogram Coronary | ₱ 10,000.00 |
| Angiogram Thoracic | ₱ 10,000.00 |
| Anteriogram Thoracic | ₱ 21,000.00 |
| Anteriogram Abdomen | ₱ 21,000.00 |
Note: The CT-Scan procedure covers the Plain and Contrast study and includes the professional fee of the radiologist. Except for Guided Biopsy, it will depend on the Radiologist for their professional fee. Contrast Media and accesories are not included; it will be shouldered by patient.
Dental Services
| DENTAL SERVICES | AMOUNT |
| Oral Consultation | ₱ 50.00 |
| Extraction | ₱ 200.00 |
| Oral Prophylaxis/ Scaling | ₱ 500.00 |
| Temporary Filling | ₱ 150.00 |
| Permanent Filling | ₱ 250.00 |
Special Procedures
| Price | ||
| Acute Peritoneal Dialysis | ₱ 200.00 | |
| Cauterization | ₱ 150.00 | |
| Circumcision | ₱ 150.00 | |
| Cord Dressing | ₱ 75.00 | |
| Debridement | ₱ 100.00 | |
| Direct Peritoneal Lavage | ₱ 150.00 | |
| Dressing | ₱ 25.00 | |
| Doppler | ₱ 50.00 | |
| Ear Piercing | ₱ 100.00 | |
| ECG | ₱ 200.00 | |
| Exchange Transfusion | ₱ 150.00 | |
| Incision and Drainage | ₱ 100.00 | |
| Intubation Pedia | ₱ 200.00 | |
| Intubation Adult | ₱ 250.00 | |
| Lumbar Tap | ₱ 85.00 | |
| Paracentesis | ₱ 150.00 | |
| Stitch Removal | ₱ 25.00 | |
| Physical Examination | For school (student) | ₱ 50.00 |
| For employment | ₱ 100.00 | |
| Removal of Sutures | ₱ 15.00 | |
| Paracentesis | ₱ 150.00 | |
| Suturing | ₱ 150.00 | |
| Thoracostomy | ₱ 750.00 | |
| Umbilical Catheterization | ₱ 70.00 | |
| Packages Based on | ||
| PhilHealth Rates | Delivery (Normal) | ₱ 5,000.00 |
| Newborn Care Package | ₱ 1,750.00 | |
| NBS KIT | ₱ 550.00 | |
Room and Board
| ROOM |
RATE/BED
(W/OUT PHILHEALTH)
|
CHARGE TO
PHILHEALTH
|
PATIENTS SHARE
|
| Philhealth Room 1 | ₱ 1,600.00 | ₱ 400.00 | ₱ 1,200.00 |
| Infirmary | ₱ 1,600.00 | ₱ 400.00 | ₱ 1,200.00 |
|
Philhealth Room
3 & 4
|
₱ 800.00 | ₱ 400.00 | ₱ 400.00 |
|
Philhealth Room
6 - 8
|
₱ 600.00 | ₱ 400.00 | ₱ 200.00 |
| Female Service Ward | ₱ 400.00 | ₱ 400.00 | - |
| Male Service Ward | ₱ 400.00 | ₱ 400.00 | - |
| Pedia Room 12 & 13 | ₱ 400.00 | ₱ 400.00 | - |
| MIA Room 24 | ₱ 400.00 | ₱ 400.00 | - |
| OB Ward 14 | ₱ 400.00 | ₱ 400.00 | - |
| Surgical Room 25 | ₱ 400.00 | ₱ 400.00 | - |
| Isolation Room 26 | ₱ 400.00 | ₱ 400.00 | - |
|
Infectious Ward
Room 1-3
|
₱ 400.00 | ₱ 400.00 | - |
| Annex Room 1 & 2 | ₱ 600.00 | ₱ 400.00 | ₱ 200.00 |
| Annex Room 3 - 8 | ₱ 600.00 | ₱ 400.00 | ₱ 200.00 |
Ambulance Rate (Conduction of Patients)
| Price | ||
| Bicol Sanitarium to Sipocot | ₱ 350.00 | |
| Bicol Sanitarium to Naga | ₱ 1,000.00 | |
| Bicol Sanitarium to Legazpi City | ₱ 2,500.00 | |
| Bicol Sanitarium to Manila | ₱ 7,000.00 |





