
I. ANNUAL PROCUREMENT PLAN
Annual Procurement Plan 2015 Annual Procurement Plan 2016Annual Procurement Plan 2017Annual Procurement Plan 2018Annual Procurement Plan 2019 Annual Procurement Plan 2020Indicative Annual Procurement Plan 2021II. REQUEST FOR QUOTATION
2017 Request for Quotation2018 Request for Quotation 2019 Request for QuotationIII. INVITATION TO BID
2016 - Construction of Barbed Wire Perimeter Fence - Medical Supplies2017 - Procurement of Security Service CY 2017 - Procurement of Drugs and Medicines - Various Medical Equipment - Construction of Infra Projects 2018 - Procurement of Drugs and Medicines - Re-bid Supply & Installation of Fire Sprinkler System - Procurement of Medical Supplies & Diagnostic Tests 2020 - Procurement of Drugs and Medicines - Procurement of Various ICT Equipment and Supplies - Procurement of Drugs and Medicines - Procurement of Security Services CY 2020 - Procurement of Drugs and Medicines (Re-bid) - Procurement of Laboratory Reagents and Supplies - Procurement of Medical Supplies - Procurement of Medical Equipment - Proposed Construction Surgical Ward Phase 2: (Completion of Second Floor)
IV. NOTICE OF AWARDS
Notice of Award 2016 Notice of Award 2017Notice of Award 2018V. CONTRACT
2016 - Medical Supply - Drug and Medicine Re-Bid June 20162017 - Drugs and Medicines - Drug and Medicine Re-Bid - Medical Supplies Pre-Bid- Hi-Tone Security
- Medical Equipment

Radiology is a medical specialty that employs the use of imaging to both diagnose and treat diseases visualized within the human body. Radiologist use an array of imaging technologies such as X-ray radiography, Ultrasound, Computed Tomoggraphy (CT), Nuclear medicine, Positron Emission tomography (PET) and Magnetic Resonance Imaging (MRI) to diagnose or treat diseases. Interventional radiography is the performance of (usually minimally invasive) medical procedures with the guidance of imaging technologies. The acquisition of medical imaging is usually carried out by the radiographer or radiologic technologist. The radiologist then interprets or "reads" the images and procedures a report of their findings and impression or diagnosis. This report is then transmitted to the ordering physcian, either routinely or emergently. The Radiology Section of Bicol Sanitarium renders quality diagnostic services aided by effective collaboration by the following newly acquired diagnostic x-ray machine:
- GE Optima 520 a 16 slice CT-Scan machine
- Shimadzu Mobile X-ray machine
- Shimadzu Radspeed ceiling mounted x-ray machine
- SG healthcare Ultrasound machine
- Hitachi Aloka Arietta S60 a 2D Echo machine
And effectively maintained, back-up by a trained radiologists, cardiologists and competent radiologic technologist. It caters to all general radiographic procedures with quality service delivery.
Services Offered
| X-RAY SERVICES |
|
| X-RAY PROCEDURES | AMOUNT |
| Chest PA | ā± 150.00 |
| Chest AP/L (Pedia) | ā± 300.00 |
| T-Cage | ā± 150.00 |
| Shoulder | ā± 150.00 |
| Clavicle | ā± 150.00 |
| Arm AP/L | ā± 300.00 |
| Elbow AP/L | ā± 300.00 |
| Forearm AP/L | ā± 300.00 |
| Wrist PA/L | ā± 300.00 |
| Hand AP/O | ā± 300.00 |
| Cervical spine AP/L | ā± 300.00 |
| Thoracic spine AP/L | ā± 300.00 |
| Lumbo-Sacral spine AP/L | ā± 300.00 |
| Pelvis AP | ā± 150.00 |
| Thigh AP/L | ā± 300.00 |
| Knee AP/L | ā± 300.00 |
| Leg AP/L | ā± 300.00 |
| Ankle AP/L | ā± 300.00 |
| Foot AP/O | ā± 300.00 |
| Skull AP/L | ā± 300.00 |
| Paranasal sinuses waters/lat | ā± 300.00 |
| Plain abdomen | ā± 150.00 |
| Temporo-mandibular joint | ā± 300.00 |
| Mastoids Townes view | ā± 150.00 |
| ULTRASOUND SERVICES | |
| UTZ PROCEDURES | AMOUNT |
| Whole abdomen | ā± 1,300.00 |
| Upper/lower abdomen | ā± 950.00 |
| HBT | ā± 750.00 |
| KUB | ā± 650.00 |
| KUB/Prostate | ā± 900.00 |
| Soft Tissue | ā± 550.00 |
| Thyroid | ā± 650.00 |
| Breast | ā± 650.00 |
| Inguinoscrotal | ā± 700.00 |
| Pelvic/OB | ā± 650.00 |
| Transvaginal | ā± 550.00 |
| OB scanning only without reading | ā± 500.00 |
| 2D ECHO | |
| 2D ECHO PROCEDURE | AMOUNT |
| 2D Echo | ā± 3,000.00 |
| CT-SCAN SERVICES | |
| CT-SCAN PROCEDURE | AMOUNT |
| Brain | ā± 5,000.00 |
| Facial 3D | ā± 5,500.00 |
| Intra-auditory canal | ā± 5,000.00 |
| Larynx | ā± 5,500.00 |
| Nasopharynx | ā± 5,000.00 |
| Mandible | ā± 5,000.00 |
| Orbits | ā± 5,000.00 |
| Oropharynx | ā± 5,500.00 |
| Osteomeatal complex | ā± 5,000.00 |
| Paransal sinuses | ā± 5,000.00 |
| Pituitary | ā± 5,000.00 |
| Sella Turcica | ā± 5,000.00 |
| Temporal-mastoids | ā± 5,000.00 |
| Cervical spine | ā± 5,500.00 |
| Lumbar spine | ā± 5,500.00 |
| Thoracic Spine | ā± 5,500.00 |
| Chest | ā± 5,500.00 |
| HI-Resolution Chest CT | ā± 5,500.00 |
| Elbow | ā± 5,500.00 |
| Ankle | ā± 5,000.00 |
| Thigh/Leg | ā± 5,500.00 |
| Calcaneus | ā± 5,000.00 |
| Foot | ā± 5,500.00 |
| Knee | ā± 5,500.00 |
| Hip | ā± 5,500.00 |
| Pelvis | ā± 5,500.00 |
| Upper Abdomen | ā± 5,500.00 |
| Lower Abdomen | ā± 5,500.00 |
| Whole Abdomen | ā± 11,000.00 |
| Stonogram | ā± 7,500.00 |
| Guided biopsy | ā± 7,500.00 |
| Angiogram Head | ā± 10,000.00 |
| Angiogram Pulmonary | ā± 10,000.00 |
| Angiogram Abdomen | ā± 11,000.00 |
| Angiogram Coronary | ā± 10,000.00 |
| Angiogram Thoracic | ā± 10,000.00 |
| Anteriogram Thoracic | ā± 21,000.00 |
| Anteriogram Abdomen | ā± 21,000.00 |
| PRICELIST | |
| SERVICES | RATES |
| Chest pa |
150 |
|
Chest lat |
150 |
| Chest pa/lat (pedia) | 300 |
| Thoracic cage | 150 |
|
Spine: |
|
| Cervical spine ap/lat | 300 |
| Thoracic spine ap/lat | 300 |
| Lumbar spine ap/lat | 300 |
| Lumbo-sacral spine ap/lat | 300 |
| Pelvis ap | 150 |
|
Extremities: |
|
|
Hand pa/obl |
300 |
| Wrist pa/lat | 300 |
| Forearm ap/lat | 300 |
| Elbow ap/lat | 300 |
| Arm ap/lat | 300 |
| Shoulder ap | 150 |
| Shoulder ap | 150 |
| Clavicle ap | 150 |
| Femur/thigh ap/lat | 300 |
| Knee ap/lat | 300 |
| Leg ap/lat | 300 |
| Ankle ap/lat | 300 |
| Foot ap/lat | 300 |
|
Abdomen: |
|
| Plain abdomen ap | 150 |
|
Plain abdomen |
300 |
|
SKULL: |
|
| Skull ap/lat | 300 |


















