| PRICELIST | |
| SERVICES | RATES |
| Chest pa |
150 |
|
Chest lat |
150 |
| Chest pa/lat (pedia) | 300 |
| Thoracic cage | 150 |
|
Spine: |
|
| Cervical spine ap/lat | 300 |
| Thoracic spine ap/lat | 300 |
| Lumbar spine ap/lat | 300 |
| Lumbo-sacral spine ap/lat | 300 |
| Pelvis ap | 150 |
|
Extremities: |
|
|
Hand pa/obl |
300 |
| Wrist pa/lat | 300 |
| Forearm ap/lat | 300 |
| Elbow ap/lat | 300 |
| Arm ap/lat | 300 |
| Shoulder ap | 150 |
| Shoulder ap | 150 |
| Clavicle ap | 150 |
| Femur/thigh ap/lat | 300 |
| Knee ap/lat | 300 |
| Leg ap/lat | 300 |
| Ankle ap/lat | 300 |
| Foot ap/lat | 300 |
|
Abdomen: |
|
| Plain abdomen ap | 150 |
|
Plain abdomen |
300 |
|
SKULL: |
|
| Skull ap/lat | 300 |












